| BBQ spare ribs | 160g | 8.5 syns |
| beef chow mein | 450g | 8.5 syns |
| beef with mushrooms | 300g | 4.5 syns |
| beef with peppers/onions/waterchestnuts | 350g | 12 syns |
| chicken and mushroom | 340g | 5.5 syns |
| chicken chop suey with noodles | 300g | 5.5 syns |
| chicken chow mein | 380g | 7.0 syns |
| chicken in oyster sauce | 375g | 4.5 syns |
| ginger & garlic prawns | 440g | 5.0 syns |
| noodles boiled | 250g | free |
| peking duck and pancakes | 375g | 30 syns |
| prawn sesame toasts | 2 pieces | 7 syns |
| prawns in batter with sweet chilli sauce | 300g | 19 syns |
| fried rice | 300g | 4.0 syns |
| boiled rice | 300g | free |
| chicken and sweetcorn soup | per serving | 7.5 syns |
| crab and sweetcorn soup | per serving | 6.5 syns |
| hot and sour soup | per serving | 5.0 syns |
| won ton soup | per serving | 13 syns |
| special fried rice (chicken, pork and prawns) | 310g | 9.5 syns |
| stir fry mixed veg | 340g | 6.5 syns |
| sweet and sour chicken in batter | 320g | 17.5 syns |
| sweet and sour chicken (no batter) | 350g | 8.5 syns |
| sweet and sour pork | 325g | 15 syns |
| sweet and sour prawns | 200g | 9.0 syns |
I really like the naughty ones (no surprise there then) but I think maybe I should try something a bit more healthy.
No comments:
Post a Comment